| POWER STATION | CAPACITY (MW) |
| Gravelines Nuclear Power Plant | 5,460 |
| Paluel Nuclear Power Plant | 5,320 |
| Cattenom Nuclear Power Plant | 5,200 |
| Cruas Nuclear Power Plant | 3,824 |
| Tricastin Nuclear Power Center | 3,820 |
| Chinon Nuclear Power Plant | 3,816 |
| Bugey Nuclear Power Plant | 3,724 |
| Civaux Nuclear Power Plant | 3,122 |
| Chooz Nuclear Power Plant | 3,120 |
| Flamanville Nuclear Power Plant | 2,764 |
| Penly Nuclear Power Plant | 2,764 |
| Golfech Nuclear Power Plant | 2,726 |
| Nogent Nuclear Power Plant | 2,726 |
| Saint Laurent Nuclear Power Plant | 1,912 |
List of Nuclear Power Plant in France
Prabhu TL is an author, digital entrepreneur, and creator of high-value educational content across technology, business, and personal development. With years of experience building apps, websites, and digital products used by millions, he focuses on simplifying complex topics into practical, actionable insights. Through his writing, Dilip helps readers make smarter decisions in a fast-changing digital world—without hype or fluff.
Leave a review Leave a review


