| Sr.No. | Item Description | Percentage of Capital Cost | |
| Liquid Lines | Gas Lines | ||
| 1 | Survey, ROW and Compensation | 2% | 1% |
| 2 | Line Pipe Steel Cost | 33% | 45% |
| 3 | Main Line Materials | 2% | 3% |
| 4 | Coating of Pipes | 11% | 6% |
| 5 | Main Line Construction | 33% | 25% |
| 6 | Cathodic Protection | 1% | 1% |
| 7 | Telecommunications, SCADA and RCPs | 5% | 2% |
| 8 | Pump / Compressor Stations | 5% | 12% |
| 9 | Delivery Terminal Facilities | 2% | 1% |
| 10 | Project Management | 5% | 4% |
| SubTotal | 100% | 100% |
basic / August 14, 2021
Cost Breakup for a Pipeline Project
Sr.No. Item Description Percentage of Capital Cost Liquid Lines Gas Lines 1 Survey, ROW and Compensation 2% 1% 2 Line Pipe Steel Cost 33% 45% 3 Main Line Materials 2% 3% 4 Coating of Pipes 11% 6% 5 Main Line Construction 33% 25% 6 Cathodic Protection 1% 1% 7 Telecommunications, SCADA and RCPs 5% 2% […]
