| Income StatementFor the year ended 31-03-2014 | ||
| Particulars | Amount | Total |
| Sales | 25,00,000 | |
| Less: Variable Cost: | ||
| Cost of goods manufactured | 12,00,000 | |
| Variable Selling Expenses | 3,00,000 | |
| Variable Administration Expenses | 50,000 | |
| 15,50,000 | ||
| Contribution | 9,50,000 | |
| Less: Fixed Cost: | ||
| Fixed Administration Expenses | 70,000 | |
| Fixed Selling Expenses | 1,30,000 | 2,00,000 |
| 7,50,000 |
Income Statement under Marginal Costing

J. BoomiNathan is a writer at SenseCentral who specializes in making tech easy to understand. He covers mobile apps, software, troubleshooting, and step-by-step tutorials designed for real people—not just experts. His articles blend clear explanations with practical tips so readers can solve problems faster and make smarter digital choices. He enjoys breaking down complicated tools into simple, usable steps.
Leave a review Leave a review


