| POWER STATION | CAPACITY (MW) |
| Kashiwazaki-Kariwa Nuclear Power Plant | 7,965 |
| Hamaoka Nuclear Power Plant | 4,997 |
| Ōi Nuclear Power Plant | 4,710 |
| Fukushima I Nuclear Power Plant | 4,696 |
| Fukushima II Nuclear Power Plant | 4,400 |
| Genkai Nuclear Power Plant | 3,478 |
| Takahama Nuclear Power Plant | 3,304 |
| Onagawa Nuclear Power Plant | 2,174 |
| Tomari Nuclear Power Plant | 2,062 |
| Ikata Nuclear Power Plant | 2,022 |
| Shika Nuclear Power Plant | 1,898 |
| Sendai Nuclear Power Plant | 1,780 |
| Mihama Nuclear Power Plant | 1,666 |
| Tsuruga Nuclear Power Plant | 1,517 |
| Shimane Nuclear Power Plant | 1,280 |
| Tokai Nuclear Power Plant | 1,266 |
| Higashidori Nuclear Power Plant | 1,100 |
List of Nuclear Power Plant in Japan
Prabhu TL is an author, digital entrepreneur, and creator of high-value educational content across technology, business, and personal development. With years of experience building apps, websites, and digital products used by millions, he focuses on simplifying complex topics into practical, actionable insights. Through his writing, Dilip helps readers make smarter decisions in a fast-changing digital world—without hype or fluff.
Leave a review Leave a review


