| NUCLEAR POWER PLANT IN RUSSIA | CAPACITY (MW) |
| Balakovo Nuclear Power Plant | 4,000 |
| Kursk Nuclear Power Plant | 4,000 |
| Leningrad Nuclear Power Plant | 4,000 |
| Kalinin Nuclear Power Plant | 3,000 |
| Smolensk Nuclear Power Plant | 3,000 |
| Novovoronezh Nuclear Power Plant | 2,409 |
| Volgodonsk Nuclear Power Plant | 2,000 |
| Kola Nuclear Power Plant | 1,760 |
List of Nuclear Power Plant in Russia
Prabhu TL is an author, digital entrepreneur, and creator of high-value educational content across technology, business, and personal development. With years of experience building apps, websites, and digital products used by millions, he focuses on simplifying complex topics into practical, actionable insights. Through his writing, Dilip helps readers make smarter decisions in a fast-changing digital world—without hype or fluff.
Leave a review Leave a review


