| Income StatementFor the year ended 31-03-2014 | ||
| Particulars | Amount | Total |
| Sales | 25,00,000 | |
| Less: Variable Cost: | ||
| Cost of goods manufactured | 12,00,000 | |
| Variable Selling Expenses | 3,00,000 | |
| Variable Administration Expenses | 50,000 | |
| 15,50,000 | ||
| Contribution | 9,50,000 | |
| Less: Fixed Cost: | ||
| Fixed Administration Expenses | 70,000 | |
| Fixed Selling Expenses | 1,30,000 | 2,00,000 |
| 7,50,000 |
Income Statement under Marginal Costing
Prabhu TL is a SenseCentral contributor covering digital products, entrepreneurship, and scalable online business systems. He focuses on turning ideas into repeatable processes—validation, positioning, marketing, and execution. His writing is known for simple frameworks, clear checklists, and real-world examples. When he’s not writing, he’s usually building new digital assets and experimenting with growth channels.
Leave a review Leave a review


