| Sr. | Code | Route | Size | Distance | Product | Owner | Contr. | Year |
| 1 | HBJ | Hazira-Bijaipur-Jagdishpur | 36”/18” | 1800 km | Gas | GAIL | EIL | 1986 |
| 2 | KBPL | Kandla-Bhathinda | 22”-14”-10” | 1450 Km | Product | IOCL | EIL | 1996 |
| 3 | GREP | HBJ Up-Gradation | 36” | 505 Km | Gas | GAIL | EIL | 1997 |
| 4 | MMPL | Mumbai-Manmad-Indore-Delhi | 18”-14” | 1200 Km | Product | BPCL | EIL | 1998 2003 2007 |
| 5 | JLPL | Jamnagar – Loni | 16” | 1269 Km | LPG | GAIL | EIL | 2000 |
| 6 | VSPL | Vijaiwada-Secundarabad | 16” – 14” | 220 Km | Product | HPCL | EIL | 2002 |
| 7 | CKPL | Cochin-Karur | 18”-14” | 289 Km | Product | Petronet | EIL | 2002 |
| 8 | MBPL | Mangalore-Bangalore | 24” | 380 Km | Product | HPCL | EIL | 2003 |
| 9 | VSPL | Vizag-Secundarabad | 12”-10” | 600 Km | LPG | GAIL | EIL | 2003 |
| 10 | DVPL | Dahej-Vijaipur | 42” | 610 Km | Gas | GAIL | EIL | 2004 |
| 11 | MDPL | Mundra-Delhi | 18” | 1037 Km | Product | HPCL | EIL | 2006 |
| 12 | PSPL | Pune-Solapur | 14”-12” | 343 Km | Product | HPCL | EIL | 2006 |
| 13 | NSPL | Numalighar-Siliguri | 16” | 401 Km | Product | OIL | EIL | 2007 |
| 14 | DPPL | Dhabhol-Pune | Gas | GAIL | EIL | |||
| 15 | VBPL | Vadinar-Bina | Crude | BORL | EIL | |||
| 16 | VDBPL | Vijaypur-Dadri-Bawana | Gas | GAIL | EIL | |||
| 17 | MBPL | Mundra-Bhatinda | Crude | HMPL | EIL | |||
| 18 | BKPL | Bina-Kota | Product | BPCL | EIL |
Pipelines in India

Prabhu TL is an author, digital entrepreneur, and creator of high-value educational content across technology, business, and personal development. With years of experience building apps, websites, and digital products used by millions, he focuses on simplifying complex topics into practical, actionable insights. Through his writing, Dilip helps readers make smarter decisions in a fast-changing digital world—without hype or fluff.
Leave a review Leave a review


